PVC-U Selfit Agriculture Pipes -
The Selfit (Solvent Cement Joint) pipes have one end self-socketed and the other end plain, which fits snugly without the use of copiers. The strong solvent cement joint is permanent and trouble-free..
The Selfit (Solvent Cement Joint) pipes have one end self-socketed and the other end plain, which fits snugly without the use of copiers. The strong solvent cement joint is permanent and trouble-free..
Nominal Outside Diameter (Nominal Size, in mm) | CLASS | Mean Outside Diameter (mm) | Wall Thickness (mm) | Selfit | ||||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Cat No. | Package | |||
90 | CLASS 1, 2.5 KG/CM2 | 90 | 90 | 1.3 | 1.7 | 1011990921101 | 6 MTR | |
110 | CLASS 1, 2.5 KG/CM2 | 110 | 110 | 1.6 | 2.0 | 1011110921102 | 6 MTR | |
110 | CLASS 1, 2.5 KG/CM2 | 110 | 110 | 1.6 | 2.0 | 1011110921101 | 5 MTR | |
140 | CLASS 1, 2.5 KG/CM2 | 140 | 141 | 2.0 | 2.4 | 1011140921100 | 6 MTR | |
160 | CLASS 1, 2.5 KG/CM2 | 160 | 161 | 2.3 | 2.8 | 1011160921101 | 6 MTR | |
180 | CLASS 1, 2.5 KG/CM2 | 180 | 181 | 2.6 | 3.1 | 1011180921100 | 6 MTR | |
200 | CLASS 1, 2.5 KG/CM2 | 200 | 201 | 2.9 | 3.4 | 1011200921100 | 6 MTR | |
225 | CLASS 1, 2.5 KG/CM2 | 225 | 226 | 3.3 | 3.9 | 1011225921100 | 6 MTR | |
250 | CLASS 1, 2.5 KG/CM2 | 250 | 251 | 3.6 | 4.2 | 1011250921100 | 6 MTR | |
280 | CLASS 1, 2.5 KG/CM2 | 280 | 281 | 4.1 | 4.8 | 1011280921100 | 6 MTR | |
315 | CLASS 1, 2.5 KG/CM2 | 315 | 316 | 4.6 | 5.3 | 1011315921100 | 6 MTR | |
355 | CLASS 1, 2.5 KG/CM2 | 355 | 356 | 5.1 | 5.9 | 1011355921100 | 6 MTR | |
400 | CLASS 1, 2.5 KG/CM2 | 400 | 401 | 5.8 | 6.7 | 1011400921100 | 6 MTR | |
63 | CLASS 2, 4 KG/CM2 | 63 | 63 | 1.5 | 1.9 | 1011963941101 | 5MTR | |
90 | CLASS 2, 4 KG/CM2 | 90 | 90 | 2.1 | 2.6 | 1011990941100 | 5MTR | |
110 | CLASS 2, 4 KG/CM2 | 110 | 110 | 2.5 | 3.0 | 1011110941100 | 5MTR | |
63 | CLASS 2, 4 KG/CM2 | 63 | 63 | 1.5 | 1.9 | 1011963941104 | 6 MTR | |
75 | CLASS 2, 4 KG/CM2 | 75 | 75 | 1.8 | 2.2 | 1011975941103 | 6 MTR | |
90 | CLASS 2, 4 KG/CM2 | 90 | 90 | 2.1 | 2.6 | 1011990941103 | 6 MTR | |
110 | CLASS 2, 4 KG/CM2 | 110 | 110 | 2.5 | 3.0 | 1011110941102 | 6 MTR | |
140 | CLASS 2, 4 KG/CM2 | 140 | 141 | 3.2 | 3.8 | 1011140941101 | 6 MTR | |
160 | CLASS 2, 4 KG/CM2 | 160 | 161 | 3.7 | 4.3 | 1011160941101 | 6 MTR | |
180 | CLASS 2, 4 KG/CM2 | 180 | 181 | 4.2 | 4.9 | 1011180941101 | 6 MTR | |
200 | CLASS 2, 4 KG/CM2 | 200 | 201 | 4.6 | 5.3 | 1011200941100 | 6 MTR | |
225 | CLASS 2, 4 KG/CM2 | 225 | 226 | 5.2 | 6.0 | 1011225941100 | 6 MTR | |
250 | CLASS 2, 4 KG/CM2 | 250 | 251 | 5.7 | 6.5 | 1011250941100 | 6 MTR | |
280 | CLASS 2, 4 KG/CM2 | 280 | 281 | 6.4 | 7.4 | 1011280941100 | 6 MTR | |
315 | CLASS 2, 4 KG/CM2 | 315 | 316 | 7.2 | 8.3 | 1011315941100 | 6 MTR | |
355 | CLASS 2, 4 KG/CM2 | 355 | 356 | 8.1 | 9.4 | 1011355941100 | 6 MTR | |
400 | CLASS 2, 4 KG/CM2 | 400 | 401 | 9.1 | 10.5 | 1011400941100 | 6 MTR | |
40 | CLASS 3, 6 KG/CM2 | 40 | 40 | 1.4 | 1.8 | 1011940961100 | 5 MTR | |
50 | CLASS 3, 6 KG/CM2 | 50 | 50 | 1.7 | 2.1 | 1011950961100 | 5 MTR | |
40 | CLASS 3, 6 KG/CM2 | 40 | 40 | 1.4 | 1.8 | 1011940961101 | 6 MTR | |
50 | CLASS 3, 6 KG/CM2 | 50 | 50 | 1.7 | 2.1 | 1011950961101 | 6 MTR | |
63 | CLASS 3, 6 KG/CM2 | 63 | 63 | 2.2 | 2.7 | 1011963961103 | 6 MTR | |
75 | CLASS 3, 6 KG/CM2 | 75 | 75 | 2.6 | 3.1 | 1011975961100 | 6 MTR | |
90 | CLASS 3, 6 KG/CM2 | 90 | 90 | 3.1 | 3.7 | 1011990961101 | 6 MTR | |
110 | CLASS 3, 6 KG/CM2 | 110 | 110 | 3.7 | 4.3 | 1011110961102 | 6 MTR | |
125 | CLASS 3, 6 KG/CM2 | 125 | 125 | 4.3 | 5.0 | 1011125961100 | 6 MTR | |
140 | CLASS 3, 6 KG/CM2 | 140 | 141 | 4.8 | 5.5 | 1011140961101 | 6 MTR | |
160 | CLASS 3, 6 KG/CM2 | 160 | 161 | 5.4 | 6.2 | 1011160961102 | 6 MTR | |
180 | CLASS 3, 6 KG/CM2 | 180 | 181 | 6.1 | 7.1 | 1011180961103 | 6 MTR | |
200 | CLASS 3, 6 KG/CM2 | 200 | 201 | 6.8 | 7.9 | 1011200961102 | 6 MTR | |
225 | CLASS 3, 6 KG/CM2 | 225 | 226 | 7.6 | 8.8 | 1011225961100 | 6 MTR | |
250 | CLASS 3, 6 KG/CM2 | 250 | 251 | 8.5 | 9.8 | 1011250961100 | 6 MTR | |
280 | CLASS 3, 6 KG/CM2 | 280 | 281 | 9.5 | 11.0 | 1011280961100 | 6 MTR | |
315 | CLASS 3, 6 KG/CM2 | 315 | 316 | 10.7 | 12.4 | 1011315961100 | 6 MTR | |
355 | CLASS 3, 6 KG/CM2 | 355 | 356 | 12.0 | 13.8 | 1011355961100 | 6 MTR | |
400 | CLASS 3, 6 KG/CM2 | 400 | 401 | 13.5 | 15.6 | 1011400961100 | 6 MTR | |
25 | CLASS 4, 8 KG/CM2 | 25 | 25 | 1.2 | 1.6 | 1011925981100 | 3 MTR | |
25 | CLASS 4, 8 KG/CM2 | 25 | 25 | 1.2 | 1.6 | 1011925981101 | 5 MTR | |
32 | CLASS 4, 8 KG/CM2 | 32 | 32 | 1.5 | 1.9 | 1011932981101 | 5 MTR | |
25 | CLASS 4, 8 KG/CM2 | 25 | 25 | 1.2 | 1.6 | 1011925981102 | 6 MTR | |
32 | CLASS 4, 8 KG/CM2 | 32 | 32 | 1.5 | 1.9 | 1011932981102 | 6 MTR | |
110 | CLASS 4, 8 KG/CM2 | 110 | 110 | 4.9 | 5.6 | 1011110981100 | 6 MTR | |
140 | CLASS 4, 8 KG/CM2 | 140 | 141 | 6.3 | 7.3 | 1011140981100 | 6 MTR | |
160 | CLASS 4, 8 KG/CM2 | 160 | 161 | 7.2 | 8.3 | 1011160981100 | 6 MTR | |
200 | CLASS 4, 8 KG/CM2 | 200 | 201 | 8.9 | 10.3 | 1011200981100 | 6 MTR | |
250 | CLASS 4, 8 KG/CM2 | 250 | 251 | 11.2 | 12.9 | 1011250981100 | 6 MTR | |
280 | CLASS 4, 8 KG/CM2 | 280 | 281 | 12.5 | 14.4 | 1011280981100 | 6 MTR | |
315 | CLASS 4, 8 KG/CM2 | 315 | 316 | 14.0 | 16.1 | 1011315981100 | 6 MTR | |
355 | CLASS 4, 8 KG/CM2 | 355 | 356 | 15.8 | 18.2 | 1011355981100 | 6 MTR | |
400 | CLASS 4, 8 KG/CM2 | 400 | 401 | 17.8 | 20.5 | 1011400981100 | 6 MTR | |
20 | CLASS 5, 10 KG/CM2 | 20 | 20 | 1.1 | 1.5 | 1010920101100 | 5 MTR | |
25 | CLASS 5, 10 KG/CM2 | 25 | 25 | 1.4 | 1.8 | 1011925101102 | 5 MTR | |
32 | CLASS 5, 10 KG/CM2 | 32 | 32 | 1.8 | 2.2 | 1011932101100 | 5 MTR | |
20 | CLASS 5, 10 KG/CM2 | 20 | 20 | 1.1 | 1.5 | 1010920101101 | 6 MTR | |
25 | CLASS 5, 10 KG/CM2 | 25 | 25 | 1.4 | 1.8 | 1011925101101 | 6 MTR | |
32 | CLASS 5, 10 KG/CM2 | 32 | 32 | 1.8 | 2.2 | 1011932101101 | 6 MTR | |
40 | CLASS 5, 10 KG/CM2 | 40 | 40 | 2.2 | 2.7 | 1011940101100 | 6 MTR | |
50 | CLASS 5, 10 KG/CM2 | 50 | 50 | 2.8 | 3.3 | 1011950101100 | 6 MTR | |
63 | CLASS 5, 10 KG/CM2 | 63 | 63 | 3.5 | 4.1 | 1011963101100 | 6 MTR | |
75 | CLASS 5, 10 KG/CM2 | 75 | 75 | 4.2 | 4.9 | 1011975101100 | 6 MTR | |
90 | CLASS 5, 10 KG/CM2 | 90 | 90 | 5.0 | 5.7 | 1011990101100 | 6 MTR | |
110 | CLASS 5, 10 KG/CM2 | 110 | 110 | 6.1 | 7.1 | 1011110101100 | 6 MTR | |
140 | CLASS 5, 10 KG/CM2 | 140 | 141 | 7.7 | 8.9 | 1011140101100 | 6 MTR | |
160 | CLASS 5, 10 KG/CM2 | 160 | 161 | 8.8 | 10.2 | 1011160101100 | 6 MTR | |
200 | CLASS 5, 10 KG/CM2 | 200 | 201 | 11.0 | 12.7 | 1011200101100 | 6 MTR | |
225 | CLASS 5, 10 KG/CM2 | 225 | 226 | 12.4 | 14.3 | 1011225101100 | 6 MTR | |
250 | CLASS 5, 10 KG/CM2 | 250 | 251 | 13.8 | 15.9 | 1011250101100 | 6 MTR | |
280 | CLASS 5, 10 KG/CM2 | 280 | 281 | 15.4 | 17.8 | 1011280101100 | 6 MTR | |
315 | CLASS 5, 10 KG/CM2 | 315 | 316 | 17.3 | 19.9 | 1011315101100 | 6 MTR | |
25 | CLASS 6, 12.5 KG/CM2 | 25 | 25 | 1.7 | 2.1 | 1010925121100 | 5 MTR | |
32 | CLASS 6, 12.5 KG/CM2 | 32 | 32 | 2.2 | 2.7 | 1010932121100 | 5 MTR | |
63 | CLASS 6, 12.5 KG/CM2 | 63 | 63 | 4.3 | 5.0 | 1011963121100 | 6 MTR | |
90 | CLASS 6, 12.5 KG/CM2 | 90 | 90 | 6.1 | 7.1 | 1011990121100 | 6 MTR | |
110 | CLASS 6, 12.5 KG/CM2 | 110 | 110 | 7.5 | 8.7 | 1011110121100 | 6 MTR | |
160 | CLASS 6, 12.5 KG/CM2 | 160 | 161 | 10.9 | 12.6 | 1011160121100 | 6 MTR |
Finolex PVC-U column Pipes are uniquely designed and are manufactured using Highly advanced state-of-the-art CNC machines. Known for its proprietary Lead-free compound, Finolex PVC-U column pipes offer excellent hassle-free performance. These pipes are available in full range of pressure ratings from Economy, Medium, Standard and Heavy in standard lengths of 3 meters. The square threaded coupling joint ensures ease of jointing as well as with high tensile strength. A high torque resistance locking system and specially designed rubber “O” ring give a trouble-free operation.
Nominal Bore/Size |
Type | Wall Thickness | Safe allowable Hydrostatic Pressure Kgf/cm2 |
Safe Delivery Head M |
Cat No. | Package | |||
---|---|---|---|---|---|---|---|---|---|
END | BARREL | ||||||||
Min | Max | Min | Max | ||||||
25MM (1″) | V4 | 4.7 | 4.9 | 2 | 2.3 | 15 | 150 | 1026932991102 | 3 mtr |
25MM (1″) | CRYSTAL | 5 | 5.3 | 2.5 | 2.8 | 21 | 210 | 1026932991103 | 3 mtr |
25MM (1″) | STANDARD | 4.95 | 5.3 | 4 | 4.5 | 30 | 300 | 1026932991101 | 3 mtr |
32MM (1 1/4″) | V4 | 4.2 | 4.5 | 2.4 | 2.7 | 15 | 150 | 1026940991104 | 3 mtr |
32MM (1 1/4″) | CRYSTAL | 4.8 | 5.1 | 2.8 | 3.1 | 21 | 210 | 1026940991103 | 3 mtr |
32MM (1 1/4″) | STANDARD | 6.3 | 6.5 | 4.1 | 4.3 | 25 | 250 | 1026940991101 | 3 mtr |
32MM (1 1/4″) | HEAVY | 6.4 | 6.9 | 5.2 | 5.8 | 35 | 350 | 1026940991102 | 3 mtr |
40MM (1 1/2″) | V4 | 4.5 | 4.8 | 2.7 | 3 | 15 | 150 | 1026950991104 | 3 mtr |
40MM (1 1/2″) | CRYSTAL | 5.3 | 5.6 | 3.5 | 3.8 | 21 | 210 | 1026950991103 | 3 mtr |
40MM (1 1/2″) | STANDARD | 6.6 | 6.8 | 4.1 | 4.4 | 26 | 260 | 1026950991101 | 3 mtr |
40MM (1 1/2″) | HEAVY | 8.4 | 8.6 | 5.9 | 6.1 | 35 | 350 | 1026950991102 | 3 mtr |
50MM (2″) | MEDIUM | 5.1 | 5.4 | 2.6 | 2.9 | 13 | 130 | 1026963991103 | 3 mtr |
50MM (2″) | STANDARD | 6.4 | 6.8 | 3.9 | 4.3 | 20 | 200 | 1026963991101 | 3 mtr |
50MM (2″) | HEAVY | 7.9 | 8.4 | 5.3 | 5.7 | 27 | 270 | 1026963991102 | 3 mtr |
65MM (2 1/2″) | MEDIUM | 5.1 | 5.4 | 2.6 | 2.9 | 10 | 100 | 1026975991103 | 3 mtr |
65MM (2 1/2″) | STANDARD | 6.5 | 6.9 | 4 | 4.4 | 16 | 160 | 1026975991101 | 3 mtr |
65MM (2 1/2″) | HEAVY | 8.5 | 9.3 | 6.3 | 6.8 | 26 | 260 | 1026975991102 | 3 mtr |
80MM (3″) | MEDIUM | 5.7 | 6.1 | 3.2 | 3.5 | 11 | 110 | 1026990991103 | 3 mtr |
80MM (3″) | STANDARD | 7.5 | 7.8 | 5 | 5.5 | 17 | 170 | 1026990991101 | 3 mtr |
80MM (3″) | HEAVY | 9.8 | 10.3 | 7.3 | 7.8 | 26 | 260 | 1026990991102 | 3 mtr |
100MM (4″) | MEDIUM | 6.3 | 6.6 | 3.8 | 4.3 | 10 | 100 | 1026110991101 | 3 mtr |
100MM (4″) | STANDARD | 8.2 | 8.5 | 5.7 | 6.2 | 15 | 150 | – | 3 mtr |
100MM (4″) | HEAVY | 11.9 | 12.3 | 9.4 | 10 | 26 | 260 | – | 3 mtr |
Column Pipe Type | Pipe Size | Pipe size, mm | Submersible Pumps size | |||||
---|---|---|---|---|---|---|---|---|
Crystal | 1″, 1¼”, 1 ½” | 25, 30, and 40 | Upto 100mm sub. Pump | |||||
Medium | 2″ 2½”, & 3″ | 50, 65 and 80 | Upto 150mm sub. Pump | |||||
3″, 4″ | 80, 100 | Upto 200mm sub. Pump | ||||||
Standard | 1″, 1¼”, 1 ½” | 25, 30, and 40 | Upto 100mm sub. Pump | |||||
1¼”, 1 ½”, 2″ & 2½” | 30, 40, 50, and 65 | Upto 150mm sub. Pump | ||||||
3″, 4″ | 80, 100 | Upto 200mm sub. Pump | ||||||
Heavy | 1¼”, 1 ½”, 2″, 2½”, & 3″ | 30, 40, 50, 65, and 80 | Upto 150mm sub. Pump |
for well depth up to 80 meters.
Nominal Diameter DN (mm) | Mean Outside Diameter of pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness “t” (mm) | Cat No. (plain) | Cat No. (slotted) | Package “L” | |||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Max | Min | Max | ||||
150 | 165 | 165.4 | 164.8 | 165.6 | 174 | 5.7 | 6.5 | 1021150993105 | 1020150993103 | 3 mtr |
175 | 200 | 200.5 | 199.8 | 200.6 | 211 | 7 | 7.8 | 1021175993101 | 1020175993100 | 3 mtr |
200 | 225 | 225.5 | 224.8 | 225.8 | 238 | 7.6 | 8.8 | 1021200993106 | 1020200993101 | 3 mtr |
250 | 280 | 280.5 | 279.6 | 280.8 | 292 | 9.6 | 11 | 1021250993100 | – | 3 mtr |
Note : In addition to the above range we also offer 125CS, 180CS & 225CS plain and any other casing pipe as per specific requirements. |
For well depth between 80-250 meters.
Nominal Diameter DM (mm) | Mean Outside Diameter of Pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness (mm) | Cat No. (plain) | Cat No. (slotted) | Package “L” | |||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Max | Min | Max | ||||
40 | 48 | 48.2 | 48 | 48.3 | 52 | 3.5 | 4 | – | – | – |
50 | 60 | 60.2 | 59.9 | 60.3 | 65 | 4 | 4.6 | – | – | – |
80 | 88 | 88.3 | 88 | 88.4 | 94 | 4 | 4.6 | – | – | – |
100 | 113 | 113.3 | 112.9 | 113.4 | 120 | 5 | 5.7 | 1021100993102 | 1020100993104 | 3 mtr |
125 | 140 | 140.4 | 139.9 | 140.5 | 150 | 6.5 | 7.3 | 1021125993103 | 1020140993100 | 3 mtr |
150 | 165 | 165.4 | 164.8 | 165.6 | 178 | 7.5 | 8.5 | 1021150993104 | 1020150993101 | 3 mtr |
175 | 200 | 200.5 | 199.8 | 200.6 | 215 | 8.8 | 9.8 | 1021175993100 | 1020175993101 | 3 mtr |
200 | 225 | 225.5 | 224.8 | 225.8 | 243 | 10 | 11.2 | 1021200993105 | 1020200993102 | 3 mtr |
250 | 280 | 280.5 | 279.6 | 280.8 | 298 | 12.5 | 14 | 1021250993102 | – | 3 mtr |
Note : In addition to the above range we also offer 113CM,180CM,213CM & 225CM plain and any other casing pipe as per specific requirements. |
These are used in a different way for water extraction.
Nominal Diameter DN (mm) | Mean Outside Diameter of Pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness “t” (mm) | Cat No. | Package “L” | |
---|---|---|---|---|---|---|---|
Min | Max | Min | Min | Max | |||
40 | 52 | 51.9 | 56 | 3.5 | 4 | – | – |
50 | 64 | 63.9 | 69 | 4 | 4.6 | – | – |
80 | 92 | 91.8 | 98 | 4 | 4.6 | – | – |
100 | 117 | 116.8 | 124 | 5 | 5.7 | 1020100993102 | 3 mtr |
150 | 168 | 168.6 | 182 | 7.5 | 8.5 | 1020150993100 | 3 mtr |
200 | 229 | 228.5 | 247 | 10 | 11.2 | 1020200993100 | 3 mtr |
SDR 52 – FOR WELL DEPTH UPTO 40 FEET (12 METERS)
SIZE CLASS, D, (mm) |
MEAN OUTSIDE DIA |
O.D. AT ANY POINT |
WALL THICKNESS “t” (mm) |
LENGTH TOLERANCE ± 5 Socketed (m) |
Cat No. |
Package “L” |
|||
---|---|---|---|---|---|---|---|---|---|
Min |
Max |
Min. |
Max. |
Min. |
Max. |
||||
110 SDR – 52 |
110 |
110.4 |
108.6 |
111.4 |
2.1 |
2.4 |
6.005 |
1025110993103 |
6 mtr |
140 SDR – 52 |
140 |
140.5 |
138.3 |
141.7 |
2.7 |
3.2 |
6.005 |
1025140993101 |
6 mtr |
160 SDR – 52 |
160 |
160.5 |
158 |
162 |
3.1 |
3.5 |
6.005 |
1025160993100 |
6 mtr |
180 SDR – 52 |
180 |
180.6 |
177.8 |
182.2 |
3.5 |
3.9 |
6.005 |
1025180993101 |
6 mtr |
200 SDR – 52 |
200 |
200.6 |
197.6 |
202.4 |
3.8 |
4.3 |
6.005 |
1025200993102 |
6 mtr |
SIZE CLASS, D, (mm) |
MEAN OUTSIDE DIA |
O.D. AT ANY POINT |
WALL THICKNESS “t” (mm) |
LENGTH TOLERANCE ± 5 Socketed (m) |
Cat No. (plain) |
Cat No. (slotted) |
Package “L” |
|||
---|---|---|---|---|---|---|---|---|---|---|
Min |
Max |
Min. |
Max. |
Min. |
Max. |
|||||
110 SDR – 35 |
110 |
110.4 |
108.6 |
111.4 |
3.1 |
3.5 |
6.005 |
1025110993102 |
1025110993104 |
6 mtr |
125 SDR – 35 |
125 |
125.4 |
123.5 |
126.5 |
3.6 |
4 |
6.005 |
1025125993100 |
1025125993101 |
6 mtr |
140 SDR – 35 |
140 |
140.5 |
138.3 |
141.7 |
4 |
4.5 |
6.005 |
1025140993103 |
1025140993104 |
6 mtr |
160 SDR – 35 |
160 |
160.5 |
158 |
162 |
4.5 |
4.9 |
6.005 |
1025160993103 |
1025160993104 |
6 mtr |
180 SDR – 35 |
180 |
180.6 |
177.8 |
182.2 |
5.1 |
5.6 |
6.005 |
1025180993104 |
1025180993105 |
6 mtr |
200 SDR – 35 |
200 |
200.6 |
197.6 |
202.4 |
5.7 |
6.3 |
6.005 |
1025200993103 |
1025200993104 |
6 mtr |
225 SDR – 35 |
225 |
225.7 |
222.3 |
227.5 |
6.4 |
7 |
6.005 |
1025225993100 |
— |
6 mtr |